| Term | Domain | Status | Type | Owner | Updated |
|---|---|---|---|---|---|
SKU | Retail | Approved | String | MDMarie | 2024-01-20 |
Gross Margin | Retail / Finance | Approved | Measure | TBThomas | 2024-01-18 |
Sell-Through Rate | Retail | Under Review | Measure | SMSophie | 2024-02-01 |
Markdown Price | Retail | Approved | Numeric | MDMarie | 2024-01-15 |
Return Rate | Retail | Approved | Measure | LPLucas | 2024-01-22 |
Product Category | Retail | Approved | Enum | SMSophie | 2024-01-10 |
Net Sales | Finance | Approved | Measure | TBThomas | 2024-01-20 |
Stock Level | Retail | Draft | Numeric | LPLucas | 2024-02-05 |
Feature Flag | Product | Approved | Boolean | AMAlice | 2024-01-19 |
Sprint Velocity | Product | Approved | Measure | PLPierre | 2024-01-17 |
Product Backlog | Product | Approved | String | AMAlice | 2024-01-14 |
North Star Metric | Product | Under Review | Measure | PLPierre | 2024-02-03 |
Release Candidate | Product | Approved | String | AMAlice | 2024-01-16 |
Epic | Product | Approved | String | PLPierre | 2024-01-13 |
User Story | Product | Approved | String | AMAlice | 2024-01-11 |
Ready to govern your real data?